Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 22,3 °C | 05:39 on 15 February |
Lowest Temperature | -25,0 °C | 12:59 on 15 February |
Highest Dew Point | 21,5 °C | 05:39 on 15 February |
Lowest Dew Point | -29,4 °C | 12:59 on 15 February |
Highest Apparent Temperature | 26,7 °C | 05:39 on 15 February |
Lowest Apparent Temperature | -35,8 °C | 13:06 on 15 February |
Lowest Wind Chill Temperature | -25,0 °C | 12:59 on 15 February |
Highest Heat Index | 22,3 °C | 05:39 on 15 February |
Highest Minimum | 3,6 °C | 09 February |
Lowest Maximum | 2,2 °C | 14 February |
Highest Humidity | 100 % | 00:00 on 01 February |
Lowest Humidity | 57 % | 14:30 on 08 February |
Highest Daily Range | 47,3 °C | 15 February |
Lowest Daily Range | 2,4 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 00:12 on 11 February |
Highest Hourly Rainfall | 4,8 mm | 00:08 on 11 February |
Highest Daily Rainfall | 14,7 mm | 11 February |
Longest Dry Period | 4 days | to 15 February |
Longest Wet Period | 11 days | to 01 February |
Wind | ||
Highest Wind Gust | 59,2 m/s | 00:24 on 15 February |
Highest Wind Speed 10-minute Average | 52,1 m/s | 13:06 on 15 February |
Highest Daily Wind Run | 9,4 km | 15 February |
Pressure | ||
Lowest Pressure (sl) | 1012,9 hPa | 01:31 on 11 February |
Highest Pressure (sl) | 1041,5 hPa | 23:22 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-02-2025 05:55:00
powered by
Cumulus v1.9.4 (1099)