Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
Temperature and Humidity | ||
Highest Temperature | 31,0 °C | 15:56 on 02 October |
Lowest Temperature | 9,1 °C | 07:07 on 04 October |
Highest Dew Point | 22,5 °C | 14:44 on 02 October |
Lowest Dew Point | 8,2 °C | 07:07 on 04 October |
Highest Apparent Temperature | 35,7 °C | 15:57 on 02 October |
Lowest Apparent Temperature | 8,7 °C | 07:07 on 04 October |
Lowest Wind Chill Temperature | 9,1 °C | 07:07 on 04 October |
Highest Heat Index | 34,6 °C | 15:56 on 02 October |
Highest Minimum | 13,0 °C | 03 October |
Lowest Maximum | 22,0 °C | 03 October |
Highest Humidity | 100 % | 09:07 on 01 October |
Lowest Humidity | 56 % | 15:58 on 02 October |
Highest Daily Range | 19,6 °C | 01 October |
Lowest Daily Range | 9,0 °C | 03 October |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 00:02 on 01 October |
Highest Hourly Rainfall | 2,7 mm | 00:00 on 01 October |
Highest Daily Rainfall | 0,3 mm | 03 October |
Longest Dry Period | 2 days | to 02 October |
Longest Wet Period | 1 days | to 03 October |
Wind | ||
Highest Wind Gust | 7,5 m/s | 15:55 on 03 October |
Highest Wind Speed 10-minute Average | 3,4 m/s | 15:54 on 03 October |
Highest Daily Wind Run | 64,1 km | 03 October |
Pressure | ||
Lowest Pressure (sl) | 1010,3 hPa | 03:00 on 03 October |
Highest Pressure (sl) | 1028,9 hPa | 11:50 on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04-10-2023 16:05:00
powered by
Cumulus v1.9.4 (1099)