Sint Genesius Rode Belgium weather
Latitude N 50° 45' 05" Longitude E 04° 22' 04" Elevation 110 m
| Dawn: | 05:00 | Sunrise: | 05:42 | Moonrise: | 20:57 | ![]() |
| Dusk: | 22:20 | Sunset: | 21:37 | Moonset: | 05:02 | |
| Daylight: | 17:20 | Day length: | 15:55 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the ws4000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 9,3 °C | Dew Point | 7,2 °C |
| Windchill | 9,3 °C | Humidity | 87% |
| Heat Index | 9,3 °C | Apparent Temperature | 8,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 69,4 mm | Rainfall This Year | 516,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 16:34 |
| Wind | |||
| Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 167° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010,3 hPa | Steady | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24-5-2013 11:10:00
powered by
Cumulus
v1.9.4 (1070)
